|
|
EduRG AnalyticsYou are currently using EduRG Analytics - FREE Version. |
|
|
|

People who viewed this school also viewed:


|
| Enrollment Decision Factors |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 18 17 12 7 10 10 6 4 16
| 270 |
| 0-2 Years | 16 3 16 6 13 16 6 6 16
| 31 | | 3-5 Years | 20 15 15 7 15 14 5 0 8
| 59 | | 6-10 Years | 21 18 15 3 6 3 3 3 27
| 33 | | 11-20 Years | 27 18 15 3 9 9 0 3 15
| 33 | | 21+ | 23 17 19 4 2 8 4 0 23
| 48 |

| Geography
| Financing
| | Reputation of the School
| Class selection
| | Flexibility of the Courses
| Family or Friend Recommendation
| | Specific program (I.E. Business)
| Athletics
| | Tuition Cost
|
| Current Salary |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 39 18 26 14 4 0 0
| 80 |
| 0-2 Years | 12 12 38 38 0 0 0
| 16 | | 3-5 Years | 12 16 52 8 4 4 4
| 25 | | 6-10 Years | 0 36 36 14 0 7 7
| 14 | | 11-20 Years | 20 0 13 40 13 7 7
| 15 | | 21+ | 6 0 33 28 28 0 6
| 18 |

| $0-9k
| $10-16k
| $17-40k
| $41-86k
| | $87-172k
| $173-365k
| $366k+
|
| School prepared you for a career in your field? |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 4 6 27 35 27
| 96 |
| 0-2 Years | 0 6 31 44 19
| 16 | | 3-5 Years | 7 0 36 21 36
| 28 | | 6-10 Years | 13 13 20 13 40
| 15 | | 11-20 Years | 7 7 20 27 40
| 15 | | 21+ | 0 15 15 30 40
| 20 |

| 1 (unprepared)
| 2
| 3
| 4
| 5 (well prepared)
|
| Post Graduate Preparation |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 7 5 28 27 34
| 101 |
| 0-2 Years | 0 17 39 39 6
| 18 | | 3-5 Years | 10 10 17 37 27
| 30 | | 6-10 Years | 6 25 25 31 12
| 16 | | 11-20 Years | 12 6 35 35 12
| 17 | | 21+ | 9 0 35 48 9
| 23 |

| 1 (unprepared)
| 2
| 3
| 4
| 5 (well prepared)
|
| Quality of your Education |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 3 6 26 31 35
| 101 |
| 0-2 Years | 0 6 39 50 6
| 18 | | 3-5 Years | 3 7 27 20 43
| 30 | | 6-10 Years | 6 12 25 25 31
| 16 | | 11-20 Years | 12 12 24 29 24
| 17 | | 21+ | 4 13 13 30 39
| 23 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Quality of the Facilities |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 5 11 31 21 32
| 84 |
| 0-2 Years | 0 7 43 36 14
| 14 | | 3-5 Years | 4 0 29 42 25
| 24 | | 6-10 Years | 7 14 36 14 29
| 14 | | 11-20 Years | 7 0 29 50 14
| 14 | | 21+ | 10 0 35 15 40
| 20 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Quality of the Faculty / Teachers |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 3 8 28 30 32
| 101 |
| 0-2 Years | 0 11 39 33 17
| 18 | | 3-5 Years | 3 7 27 37 27
| 30 | | 6-10 Years | 6 12 25 31 25
| 16 | | 11-20 Years | 12 6 29 29 24
| 17 | | 21+ | 9 4 17 26 43
| 23 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Satisfaction with Current Job |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 23 15 26 15 20
| 84 |
| 0-2 Years | 13 13 40 20 13
| 15 | | 3-5 Years | 16 12 24 32 16
| 25 | | 6-10 Years | 7 14 43 14 21
| 14 | | 11-20 Years | 7 21 14 29 29
| 14 | | 21+ | 11 11 16 26 37
| 19 |

| 1 (least satisfied)
| 2
| 3
| 4
| 5 (most satisfied)
|
| Availability of Classes |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 4 10 24 37 25
| 92 |
| 0-2 Years | 6 6 29 47 12
| 17 | | 3-5 Years | 4 4 30 30 33
| 27 | | 6-10 Years | 0 7 43 29 21
| 14 | | 11-20 Years | 7 7 47 7 33
| 15 | | 21+ | 0 0 26 53 21
| 19 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Did your school assist in finding a job through career counseling or some other job placement program? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 60 40
| 15 | | 3-5 Years | 69 31
| 26 | | 6-10 Years | 79 21
| 14 | | 11-20 Years | 53 47
| 15 | | 21+ | 76 24
| 17 |

| Would you recommend this school to a friend or family member? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 12 88
| 17 | | 3-5 Years | 14 86
| 28 | | 6-10 Years | 21 79
| 14 | | 11-20 Years | 20 80
| 15 | | 21+ | 20 80
| 20 |

| Do you currently participate in alumni activities? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 69 31
| 16 | | 3-5 Years | 89 11
| 28 | | 6-10 Years | 73 27
| 15 | | 11-20 Years | 60 40
| 15 | | 21+ | 85 15
| 20 |

| Did you consider any other schools before choosing this school? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 60 40
| 10 | | 3-5 Years | 79 21
| 24 | | 6-10 Years | 100 0
| 10 | | 11-20 Years | 75 25
| 12 | | 21+ | 56 44
| 16 |

| Have you ever donated money to your alma mater? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 50 50
| 16 | | 3-5 Years | 75 25
| 28 | | 6-10 Years | 86 14
| 14 | | 11-20 Years | 43 57
| 14 | | 21+ | 55 45
| 20 |

|
|
|
|
|
|